The Narcotic Waste Calculator is best viewed on desktop
How much is narcotic waste costing you?
Medication | Acquisition Cost | Total Waste | Waste Events | Waste % of Waste Events |
---|---|---|---|---|
Fentanyl Citrate Injection, USP CII (50 mcg/mL) 2 mL | 0% | |||
Fentanyl Citrate Injection, USP CII (50 mcg/mL) 5 mL | 0% | |||
Hydromorphone HCl Injection, USP CII (0.5 mg/0.5 mL) 0.5 mL | 0% | |||
Hydromorphone HCl Injection, USP CII (1 mg/mL) 1 mL | 0% | |||
Hydromorphone HCl Injection, USP CII (2 mg/mL) 1 mL | 0% | |||
Morphine Sulfate Injection, USP CII (2 mg/mL) 1 mL | 0% | |||
Morphine Sulfate Injection, USP CII (4 mg/mL) 1 mL | 0% | |||
Seconds |
Results
Vials Wasted Annually
0
Cost: $0.00
Hours Wasted Annually
0.00
Cost: $0.00
Dollars Wasted Annually
$0.00